Total Purchases
Total Sales
Total Direct Deliveries
Total Weight (MT)
Metric Tons moved
Pending Approvals
Needs review
Monthly Purchase vs Sales (MT)
Monthly
Entry Type Breakdown
Current fiscal year
Recent Transactions
Latest 8 entries across all types
| Date | Type | Party | Lorry # | Weight | Status |
|---|---|---|---|---|---|
| 2026-04-22 | Purchase | Rajan Steel Works | TN01-EF-5678 | 18,200 kg | Approved |
| 2026-04-22 | Sales | Chennai Infra Ltd | KL07-CF-1234 | 22,400 kg | Approved |
| 2026-04-21 | Purchase | Kumar Metals | TN30-PH-4455 | 15,800 kg | Processing |
| 2026-04-21 | Sales | Southern Builders | TN69-AA-7890 | 20,100 kg | Processing |
| 2026-04-20 | Purchase | Sri Murugan Traders | TN58-BK-2211 | 12,600 kg | Rejected |
| 2026-04-19 | Sales | GK Constructions | KA01-TM-9900 | 28,500 kg | Approved |
| 2026-04-18 | Purchase | Anand Iron Depot | TN01-XZ-3344 | 19,900 kg | Draft |
| 2026-04-17 | Sales | Metro Projects | MH04-PL-6678 | 31,000 kg | Approved |
Incomplete Entries
Needing review
0 Purchases
0 Sales
0 Direct Deliveries
Incomplete Purchases
Incomplete Sales